Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 41 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhões ▾Filhos no catálogo | Nota médiaAtributos avaliados | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Calvaro Z (1987 · Holsteiner (Alemanha))Caletto I x Capitol I | 46 | 7.818 | 1827º | Equicenter Reprodução | |
| 2 | Cascavelle (1986 · Holsteiner (Alemanha))Cantus x Calando I | 44 | 6.118 | Equicenter Reprodução | ||
| 3 | Chacoon Blue (2009 · Mecklemburguês (Alemanha))Chacco-Blue x Cartoon | 47 | 8.118 | 609º | Global Genetic Horse | |
| 4 | Vleut (2002 · Holandês (KWPN))Quick Star x Cantus | 44 | 7.418 | Equicenter Reprodução | ||
| 5 | Baloutaire PS (2011 · Oldemburguês (Alemanha))Balou du Rouet x Chacco-Blue | 34 | 8.118 | Global Genetic Horse | ||
| 6 | Canturano (2003 · Holsteiner (Alemanha))Canturo x Coriano Z | 1 | 36 | 7.318 | EuroStallionICSI | |
| 7 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 7.318 | Haras Cooper (Team Nijhof) | ||
| 8 | Corofino I (1989 · Holsteiner (Alemanha))Corrado I x Fernando | 34 | 7.118 | Equicenter Reprodução | ||
| 9 | Uriko KWPN (2007 · Holandês (KWPN))Untouchable x Lavito | 11 | 37 | 818 | Genetic JumpICSI | |
| 10 | Consul DL Vie Z (2004 · Zangersheide (Bélgica))Clinton x Heartbreaker | 24 | 6.618 | Equicenter Reprodução | ||
| 11 | Denzel van't Meulenhof (2009 · Belga sBs (Bélgica))Marius Claudius x Quidam de Revel | 25 | 7.118 | Equicenter Reprodução | ||
| 12 | Don't Touch Tiji Hero (2009 · Não classificado)Diamant de Semilly x Chin Chin | 52 | 26 | 7.818 | 3814º | Global Genetic Horse |
| 13 | Eldorado van de Zeshoek (2004 · Belga (BWP))Clinton x Toulon | 21 | 25 | 818 | Haras Cooper (Team Nijhof) | |
| 14 | Heartbreaker (1989 · Holandês (KWPN))Nimmerdor x Silvano | 25 | 7.618 | 2122º | Haras Cooper (Team Nijhof) | |
| 15 | Kojak (1992 · Vestfaliano (Alemanha))Pit I x Rex Fritz | 24 | 6.318 | Haras Cooper (Team Nijhof) | ||
| 16 | Orlando van de Heffinck (1996 · Belga (BWP))Heartbreaker x Darco | 24 | 6.618 | Equicenter Reprodução | ||
| 17 | Quel Homme de Hus (2006 · Holsteiner (Alemanha))Quidam de Revel x Candillo | 24 | 8.418 | Global Genetic Horse | ||
| 18 | Sir Shostakovich xx (1979 · Puro Sangue Inglês)Rheingold xx x Grey Sovereign xx | 21 | 28 | 7.218 | Haras FBICSI | |
| 19 | Taloubet Z (2000 · Holandês (KWPN))Galoubet A x Polydor | 11 | 23 | 8.418 | Global Genetic Horse | |
| 20 | Bacardi VDL (2006 · Holandês (KWPN))Corland x Kannan | 12 | 7.818 | Central TOK (VDL Stud) | ||
| 21 | Baltic VDL (2006 · Holandês (KWPN))Quaprice Z x Jus de Pomme | 22 | 14 | 7.918 | 1336º | Central TOK (VDL Stud) |
| 22 | Bubalu VDL (2000 · Holandês (KWPN))Baloubet du Rouet x Nimmerdor | 1 | 15 | 7.818 | Central TOK (VDL Stud) | |
| 23 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 8.118 | Global Genetic Horse | ||
| 24 | Concorde (1984 · Holandês (KWPN))Voltaire x Marco Polo | 66 | 17 | 7.518 | Haras Cooper (Team Nijhof) | |
| 25 | Excalibur de la Tour Vidal (2010 · Francês (Selle Français))Ugano Sitte x Ogano Sitte | 13 | 7.318 | Equicenter ReproduçãoICSI | ||
| 26 | Fantomas de Muze (2005 · Belga (BWP))Sandro Boy x For Pleasure | 1 | 12 | 7.718 | Equicenter Reprodução | |
| 27 | Fuego du Prelet (1993 · Francês (Selle Français))Jalisco B x Uriel | 11 | 6.918 | Haras Cooper (Team Nijhof) | ||
| 28 | Halifax van het Kluizebos (2007 · Belga (BWP))Heartbreaker x Fetiche du Pas | 13 | 8.518 | 1143º | Equicenter Reprodução | |
| 29 | I'm Special de Muze (2008 · Belga (BWP))Emerald van 't Ruytershof x Nabab de Reve | 15 | 7.618 | Haras Cooper (Team Nijhof) | ||
| 30 | Kassander van 't Roosakker Z (2010 · Belga (BWP))Echo van 't Spieveld x Carthago Z | 52 | 16 | 7.618 | Global Genetic Horse |
