Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 260 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota médiaAtributos avaliados | Coberturas BR ▾Posição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 61 | Casallco (2011 · Holsteiner (Alemanha))Casall ASK x Contender | 2 | 8.118 | Global Genetic Horse | ||
| 62 | Casallo Z (2004 · Zangersheide (Bélgica))Casall x Carthago Z | 7.818 | EuroStallion, Global Genetic Horse | |||
| 63 | Cascadello I (2009 · Holsteiner (Alemanha))Casall ASK x Clearway | 1 | 8.118 | — | ||
| 64 | Cascavelle (1986 · Holsteiner (Alemanha))Cantus x Calando I | 44 | 6.118 | Equicenter Reprodução | ||
| 65 | Cashpaid J&F Z (2011 · Holsteiner (Alemanha))pedigree não registrado | — | ||||
| 66 | Casino Berlin (2008 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 67 | Cassini Gold (2007 · Holsteiner (Alemanha))Cassini I x Contender | 5 | 718 | Haras Cooper (Team Nijhof) | ||
| 68 | Cassini II (1994 · Holsteiner (Alemanha))Capitol I x Caletto II | 11 | 4 | 718 | Haras Cooper (Team Nijhof) | |
| 69 | Catoki (1998 · Holsteiner (Alemanha))Cambridge x Silvester | 2 | 7.818 | Equicenter Reprodução, Global Genetic HorseICSI | ||
| 70 | Chac Boy (2008 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 71 | Chacco Blue II (2007 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 72 | Chacco Lover (2008 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 73 | Chacco-Blue (1998 · Mecklemburguês (Alemanha))Chambertin x Contender | 33 | 6 | 7.718 | Haras FB, Central TOK (VDL Stud)ICSI | |
| 74 | Chacco's Son I (2007 · Vestfaliano (Alemanha))pedigree não registrado | — | ||||
| 75 | Chaccodello (2009 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 76 | Chacgrano (2007 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 77 | Chaclot (2009 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 78 | Chaman (1999 · Holandês (KWPN))pedigree não registrado | — | ||||
| 79 | Chaplin (2007 · Holandês (KWPN))pedigree não registrado | — | ||||
| 80 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 8.118 | Global Genetic Horse | ||
| 81 | Check In (2003 · Oldemburguês (Alemanha))pedigree não registrado | — | ||||
| 82 | Chekandino (2004 · Holsteiner (Alemanha))Contender x Quidam de Revel | 5.918 | Equicenter Reprodução | |||
| 83 | Chilli Willi (2008 · Holsteiner (Alemanha))pedigree não registrado | — | ||||
| 84 | Cicero Z (2000 · Zangersheide (Bélgica))pedigree não registrado | — | ||||
| 85 | Cicero Z van Paemel (2000 · Zangersheide (Bélgica))Carthago Z x Randel Z | 1 | 8.118 | — | ||
| 86 | CIF / Comme il faut (2005)Cornet Obolensky x Ramiro Z | 5 | 7.818 | Central TOK (VDL Stud)ICSI | ||
| 87 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 8.118 | Genetic Jump | |
| 88 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 7.318 | Haras Cooper (Team Nijhof) | ||
| 89 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 7.118 | Haras Cooper (Team Nijhof) | |
| 90 | Codex One Z (2002 · Hanoveriano (Alemanha))pedigree não registrado | — |
