Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 21 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota média ▾Atributos avaliados | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Chaccothage Blue PS (2017 · Oldemburguês (Alemanha))Chacco-Blue x Conthargos | 8.517 | Global Genetic Horse | |||
| 2 | Diablue PS (2017 · Oldemburguês (Alemanha))Diaron x Stakkato | 25 | 8.418 | Global Genetic Horse | ||
| 3 | Charino PS (2015 · Oldemburguês (Alemanha))Chacco-Blue x Larino | 8.218 | Global Genetic Horse | |||
| 4 | Baloutaire PS (2011 · Oldemburguês (Alemanha))Balou du Rouet x Chacco-Blue | 34 | 8.118 | Global Genetic Horse | ||
| 5 | Conthargos (2009 · Oldemburguês (Alemanha))Converter I x Carthago Z | 2 | 8.118 | 2122º | Global Genetic Horse | |
| 6 | Balou du Rouet (1999 · Oldemburguês (Alemanha))Baloubet du Rouet x Continue | 11 | 4 | 7.918 | Global Genetic Horse | |
| 7 | Diaron (2012 · Oldemburguês (Alemanha))Diarado x Come On | 25 | 7.918 | Global Genetic Horse | ||
| 8 | Chaloubino PS OLD (2017 · Oldemburguês (Alemanha))Chacoon Blue x Centadel | 7.818 | Global Genetic Horse | |||
| 9 | Solid Gold Z (2011 · Oldemburguês (Alemanha))Stakkato Gold x Calvin Z | 7.818 | Global Genetic Horse | |||
| 10 | Stakkatol (2004 · Oldemburguês (Alemanha))Stakkato x Capitol I | 33 | 4 | 7.718 | Equicenter Reprodução | |
| 11 | Armitage's Boy (2002 · Oldemburguês (Alemanha))Armitage x Feo de Lauzelle | 3 | 7.618 | EuroStallionICSI | ||
| 12 | Nintender (2002 · Oldemburguês (Alemanha))Namelus R x Contender | 7.618 | Equicenter Reprodução | |||
| 13 | Air Jordan Z (1996 · Oldemburguês (Alemanha))Argentinus x Matador | 1 | 7.418 | Equicenter ReproduçãoICSI | ||
| 14 | Cero Blue TN (2017 · Oldemburguês (Alemanha))Chacoon Blue x Balou du Rouet | 7.318 | Haras Cooper (Team Nijhof) | |||
| 15 | Chageorge (2015 · Oldemburguês (Alemanha))Chacco-Blue x Sanvaro | 7.317 | Global Genetic Horse | |||
| 16 | Continental Blue (2010 · Oldemburguês (Alemanha))Conthargos x Chacco-Blue | 5 | 7.218 | Global Genetic Horse | ||
| 17 | L'Arc de Triomphe (1999 · Oldemburguês (Alemanha))Landor S x Pilot | 33 | 3 | 7.218 | Equicenter Reprodução | |
| 18 | Casalou PS (2016 · Oldemburguês (Alemanha))Casallco x Balou du Rouet | 718 | Global Genetic Horse | |||
| 19 | Meganus PS (2016 · Oldemburguês (Alemanha))Messenger x Carthago | 6.918 | Global Genetic Horse | |||
| 20 | Ashby (2005 · Oldemburguês (Alemanha))Argentinus x Landadel | 5.218 | Equicenter Reprodução | |||
| 21 | Stargos VDL (2017 · Oldemburguês (Alemanha))pedigree não registrado | Central TOK (VDL Stud) |
