Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 33 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota médiaAtributos avaliados | Coberturas BR ▾Posição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Comthago (2014 · Holsteiner (Alemanha))pedigree não registrado | 2221º | Central TOK (VDL Stud) | |||
| 2 | Diarado (2005 · Holsteiner (Alemanha))Diamant de Semilly x Corrado I | 2 | 7.918 | 2025º | Genetic Jump, Global Genetic Horse, Haras FBICSI | |
| 3 | Calvaro Z (1987 · Holsteiner (Alemanha))Caletto I x Capitol I | 46 | 7.818 | 1827º | Equicenter Reprodução | |
| 4 | Burggraaf (1983 · Holsteiner (Alemanha))Landgraf I x Cor de la Bryère | 5 | 6.818 | Haras Cooper (Team Nijhof) | ||
| 5 | Canto (2002 · Holsteiner (Alemanha))Canturo x Limbus | 5.218 | Equicenter Reprodução | |||
| 6 | Canturano (2003 · Holsteiner (Alemanha))Canturo x Coriano Z | 1 | 36 | 7.318 | EuroStallionICSI | |
| 7 | Casall ASK (1999 · Holsteiner (Alemanha))Caretino x Lavall I | 3 | 8.118 | Genetic Jump | ||
| 8 | Casallco (2011 · Holsteiner (Alemanha))Casall ASK x Contender | 2 | 8.118 | Global Genetic Horse | ||
| 9 | Cascavelle (1986 · Holsteiner (Alemanha))Cantus x Calando I | 44 | 6.118 | Equicenter Reprodução | ||
| 10 | Cassini Gold (2007 · Holsteiner (Alemanha))Cassini I x Contender | 5 | 718 | Haras Cooper (Team Nijhof) | ||
| 11 | Cassini II (1994 · Holsteiner (Alemanha))Capitol I x Caletto II | 11 | 4 | 718 | Haras Cooper (Team Nijhof) | |
| 12 | Catoki (1998 · Holsteiner (Alemanha))Cambridge x Silvester | 2 | 7.818 | Equicenter Reprodução, Global Genetic HorseICSI | ||
| 13 | Charaktervoll (2017 · Holsteiner (Alemanha))Comme il Faut x Contendro I | 15 | 8.318 | Genetic Jump | ||
| 14 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 8.118 | Global Genetic Horse | ||
| 15 | Chekandino (2004 · Holsteiner (Alemanha))Contender x Quidam de Revel | 5.918 | Equicenter Reprodução | |||
| 16 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 8.118 | Genetic Jump | |
| 17 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 7.318 | Haras Cooper (Team Nijhof) | ||
| 18 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 7.118 | Haras Cooper (Team Nijhof) | |
| 19 | Collado (2004 · Holsteiner (Alemanha))Cassini I x Landgraf I | 6.318 | Equicenter Reprodução | |||
| 20 | Contagio Z (2004 · Holsteiner (Alemanha))Colman x Lordanos | 31 | 3 | 8.97 | Global Genetic Horse | |
| 21 | Contendro I (1997 · Holsteiner (Alemanha))Contender x Reichsgraf | 7 | 7.918 | Equicenter Reprodução | ||
| 22 | Corofino I (1989 · Holsteiner (Alemanha))Corrado I x Fernando | 34 | 7.118 | Equicenter Reprodução | ||
| 23 | Crack HV (2015 · Holsteiner (Alemanha))Cornet Obolensky x Candillo | 24 | 8.118 | Genetic Jump | ||
| 24 | Cumano (1993 · Holsteiner (Alemanha))Cassini I x Casita | 11 | 3 | 7.918 | EuroStallionICSI | |
| 25 | Herald III (1998 · Holsteiner (Alemanha))Heraldik xx x Lorenz | 4 | 7.118 | Equicenter Reprodução, Central TOK (VDL Stud) | ||
| 26 | Indoctro (1990 · Holsteiner (Alemanha))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 27 | Keaton (2016 · Holsteiner (Alemanha))Kannan x Contendro I | 13 | 7.618 | Genetic Jump | ||
| 28 | Quality Time TN (2002 · Holsteiner (Alemanha))Quantum x Cantus | 1 | 13 | 7.318 | Haras Cooper (Team Nijhof) | |
| 29 | Quel Homme de Hus (2006 · Holsteiner (Alemanha))Quidam de Revel x Candillo | 24 | 8.418 | Global Genetic Horse | ||
| 30 | Quintender (2001 · Holsteiner (Alemanha))Quinar x Contender | 11 | 718 | Haras FBICSI |
