Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 150 registros
| # | Garanhão | Filhos ≥1,50m ▾Filhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota médiaAtributos avaliados | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 61 | Canto (2002 · Holsteiner (Alemanha))Canturo x Limbus | 5.218 | Equicenter Reprodução | |||
| 62 | Carrera VDL (2006 · Holandês (KWPN))Cardento x Baloubet du Rouet | 3 | 7.918 | 5211º | Central TOK (VDL Stud) | |
| 63 | Casall ASK (1999 · Holsteiner (Alemanha))Caretino x Lavall I | 3 | 8.118 | Genetic Jump | ||
| 64 | Casallco (2011 · Holsteiner (Alemanha))Casall ASK x Contender | 2 | 8.118 | Global Genetic Horse | ||
| 65 | Casallo Z (2004 · Zangersheide (Bélgica))Casall x Carthago Z | 7.818 | EuroStallion, Global Genetic Horse | |||
| 66 | Cascavelle (1986 · Holsteiner (Alemanha))Cantus x Calando I | 44 | 6.118 | Equicenter Reprodução | ||
| 67 | Cassini Gold (2007 · Holsteiner (Alemanha))Cassini I x Contender | 5 | 718 | Haras Cooper (Team Nijhof) | ||
| 68 | Catoki (1998 · Holsteiner (Alemanha))Cambridge x Silvester | 2 | 7.818 | Equicenter Reprodução, Global Genetic HorseICSI | ||
| 69 | Chacoon Blue (2009 · Mecklemburguês (Alemanha))Chacco-Blue x Cartoon | 47 | 8.118 | 609º | Global Genetic Horse | |
| 70 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 8.118 | Global Genetic Horse | ||
| 71 | Chekandino (2004 · Holsteiner (Alemanha))Contender x Quidam de Revel | 5.918 | Equicenter Reprodução | |||
| 72 | CIF / Comme il faut (2005)Cornet Obolensky x Ramiro Z | 5 | 7.818 | Central TOK (VDL Stud)ICSI | ||
| 73 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 7.318 | Haras Cooper (Team Nijhof) | ||
| 74 | Colestus (2006 · Vestfaliano (Alemanha))Cornet Obolensky x Stakkato | 3 | 7.918 | Haras Cooper | ||
| 75 | Collado (2004 · Holsteiner (Alemanha))Cassini I x Landgraf I | 6.318 | Equicenter Reprodução | |||
| 76 | Conquistador (2001 · Belga (BWP))Clinton x Heartbreaker | 2 | 718 | Equicenter Reprodução | ||
| 77 | Consul DL Vie Z (2004 · Zangersheide (Bélgica))Clinton x Heartbreaker | 24 | 6.618 | Equicenter Reprodução | ||
| 78 | Contendro I (1997 · Holsteiner (Alemanha))Contender x Reichsgraf | 7 | 7.918 | Equicenter Reprodução | ||
| 79 | Conthargos (2009 · Oldemburguês (Alemanha))Converter I x Carthago Z | 2 | 8.118 | 2122º | Global Genetic Horse | |
| 80 | Continental Blue (2010 · Oldemburguês (Alemanha))Conthargos x Chacco-Blue | 5 | 7.218 | Global Genetic Horse | ||
| 81 | Corofino I (1989 · Holsteiner (Alemanha))Corrado I x Fernando | 34 | 7.118 | Equicenter Reprodução | ||
| 82 | Dakar VDL (2008 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 83 | Dallas VDL (2008 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 84 | Darry Lou Z (2008 · Holandês (KWPN))Tangelo van de Zuuthoeve x Nabab de Reve | 7.818 | Global Genetic Horse | |||
| 85 | Denzel van't Meulenhof (2009 · Belga sBs (Bélgica))Marius Claudius x Quidam de Revel | 25 | 7.118 | Equicenter Reprodução | ||
| 86 | Diarado (2005 · Holsteiner (Alemanha))Diamant de Semilly x Corrado I | 2 | 7.918 | 2025º | Genetic Jump, Global Genetic Horse, Haras FBICSI | |
| 87 | Douglas (1998 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 88 | Dr. Doolittle 45 (1999 · Hanoveriano (Alemanha))Donnerhall x Lauries Crusador xx | 1 | 5.718 | Equicenter Reprodução | ||
| 89 | Elton John (2009 · Holandês (KWPN))Clearway x Kannan | 7.118 | Haras Cooper (Team Nijhof) | |||
| 90 | Emerald van 't Ruytershof (2004 · Belga (BWP))Diamant de Semilly x Carthago Z | 3 | 8.118 | Global Genetic Horse, Central TOK (VDL Stud) |
