Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 56 registros
| # | Garanhão | Filhos ≥1,50m ▾Filhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota médiaAtributos avaliados | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 31 | Helios d'Helby (2017 · Francês (Selle Français))Cornet Obolensky x Carthago | 7.718 | Equicenter Reprodução | |||
| 32 | Hernandez TN (2012 · Holandês (KWPN))Kannan x Numero Uno | 4 | 7.418 | Haras Cooper (Team Nijhof) | ||
| 33 | Highway M TN (2012 · Holandês (KWPN))Eldorado vd Zeshoek TN x Chellano Z | 7.618 | Haras Cooper (Team Nijhof) | |||
| 34 | Hokkaido de Menjo (2017 · Francês (Selle Français))Excalibur de la Tour Vidal x Mokkaido | 7.218 | Equicenter Reprodução | |||
| 35 | Itoki de Riverland (2018 · Francês (Selle Français))Candy de Nantuel x Action Breaker | 7.218 | Equicenter Reprodução | |||
| 36 | Keaton (2016 · Holsteiner (Alemanha))Kannan x Contendro I | 13 | 7.618 | Genetic Jump | ||
| 37 | Komme Casall TN (2015 · Holandês (KWPN))Comme Il Faut x Casall | 7.718 | Haras Cooper (Team Nijhof) | |||
| 38 | Lamaze TN (2016 · Holandês (KWPN))Grandorado TN x Carthago | 7.118 | Haras Cooper (Team Nijhof) | |||
| 39 | Macho Man (2017 · Holandês (KWPN))Kannan x Numero Uno | 7.118 | Equicenter Reprodução | |||
| 40 | Malibu Z TN (2012 · Holandês (KWPN))Mr. Blue x Hors la Loi II | 7.418 | Haras Cooper (Team Nijhof) | |||
| 41 | Meganus PS (2016 · Oldemburguês (Alemanha))Messenger x Carthago | 6.918 | Global Genetic Horse | |||
| 42 | Million Dollar BWP (2012 · Belga (BWP))Plot Blue x Vigo d'Arsouilles | 26 | 7.918 | Genetic Jump | ||
| 43 | Mindset (2017 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 44 | Mosito van het Hellehof (2012 · Belga (BWP))Elvis ter Putte x Nabab de Reve | 3 | 7.318 | 3913º | Equicenter Reprodução | |
| 45 | New Pleasure (2018 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 46 | Night Life VDL (2018 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 47 | Nixon van't Meulenhof (2013 · Belga (BWP))Denzel van't Meulenhof x Carthago Z | 1 | 7.918 | Global Genetic Horse | ||
| 48 | Pegase van't Ruytershof (2015 · Belga (BWP))Comme il faut x Cartani 4 | 1 | 7.618 | 2025º | EuroStallionICSI | |
| 49 | Poker de Mariposa (2015 · Belga (BWP))Nabab de Rêve x Berlin | 7.118 | Haras Cooper (Team Nijhof) | |||
| 50 | Pommerol de Muze (2015 · Holandês (KWPN))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 51 | Qannando B.&V. (2016 · Belga (BWP))Kannan x Emerald van 't Ruytershof | 7.618 | EuroStallionICSI | |||
| 52 | Quickly v/d Kruishoeve (2016 · Belga (BWP))Mosito van het Hellehof x Fantomas de Muze | 5.118 | Equicenter Reprodução | |||
| 53 | Sambucci de Muze (2018 · Belga (BWP))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 54 | Stargos VDL (2017 · Oldemburguês (Alemanha))pedigree não registrado | Central TOK (VDL Stud) | ||||
| 55 | United Way (2015 · Holsteiner (Alemanha))Uriko x Concerto II | 22 | 7.718 | Genetic Jump | ||
| 56 | Uricas vd Kattevennen (2012 · Holsteiner (Alemanha))Uriko x Cassini I | 22 | 8.118 | EuroStallionICSI |
