Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 220 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | EscopoNota de 1 a 10 | Coberturas BR ▾Posição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 181 | Quintender (2001 · Holsteiner (Alemanha))Quinar x Contender | 11 | 8 | Haras FBICSI | ||
| 182 | Quintus (1993 · Belga (BWP))Pavarotti v/d Helle x (damsire de Opaline des Pins desconhecido) | 7 | Equicenter Reprodução | |||
| 183 | Quool de Bois Margot (2004 · Francês (Selle Français))L'Arc de Triomphe x Grand Veneur | 5 | 7 | Equicenter Reprodução | ||
| 184 | Rahotep de Toscane (2005 · Francês (Selle Français))Quidam de Revel x Laudanum xx | 3 | 8 | Equicenter Reprodução | ||
| 185 | Satisfaction (1999 · Hanoveriano (Alemanha))Stakkato x (damsire desconhecido) | 7 | Equicenter Reprodução | |||
| 186 | Sir Shostakovich xx (1979 · Puro Sangue Inglês)Rheingold xx x Grey Sovereign xx | 21 | 28 | 7 | Haras FBICSI | |
| 187 | Solid Gold Z (2011 · Oldemburguês (Alemanha))Stakkato Gold x Calvin Z | 8 | Global Genetic Horse | |||
| 188 | Spartacus TN (2003 · Hanoveriano (Alemanha))Stakkato x Grannus | 8 | Haras Cooper (Team Nijhof) | |||
| 189 | Stakkato Gold (2001 · Hanoveriano (Alemanha))Stakkato x Werther | 1 | 8 | — | ||
| 190 | Stakkatol (2004 · Oldemburguês (Alemanha))Stakkato x Capitol I | 33 | 4 | 9 | Equicenter Reprodução | |
| 191 | Starpower TN (2008 · Hanoveriano (Alemanha))Stakkato x Escudo I | 11 | 8 | Haras Cooper (Team Nijhof) | ||
| 192 | Taloubet Z (2000 · Holandês (KWPN))Galoubet A x Polydor | 11 | 23 | 9 | Global Genetic Horse | |
| 193 | Tartufo de Muze (2019 · Belga (BWP))Chacco-Blue x Heartbreaker | 8 | Equicenter Reprodução | |||
| 194 | Tiger van't Ruytershof (2019 · Belga (BWP))Chacfly PS x Comme il Faut | 8 | EuroStallionICSI | |||
| 195 | Toemme de Regor Z (2019 · Zangersheide (Bélgica))Chacco Blue x Cento | 1 | 9 | Global Genetic Horse | ||
| 196 | United Touch S (—)pedigree não registrado | 1 | 9 | — | ||
| 197 | United Way (2015 · Holsteiner (Alemanha))Uriko x Concerto II | 22 | 8 | Genetic Jump | ||
| 198 | Untouchable 27 (2001 · Holandês (KWPN))Hors la Loi II x Heartbreaker | 42 | 4 | 7 | Equicenter Reprodução | |
| 199 | Untouchable M (2001 · Francês (Selle Français))Quick Star x Corrado I | 11 | 5 | 7 | Equicenter Reprodução | |
| 200 | Up to You (2008 · Francês (Selle Français))Calvaro x Olisco | 2 | 15 | 7 | Equicenter Reprodução | |
| 201 | Urano de Cartigny (2008 · Francês (Selle Français))Diamant de Semilly x Double Espoir | 3 | 8 | Global Genetic Horse | ||
| 202 | Uricas vd Kattevennen (2012 · Holsteiner (Alemanha))Uriko x Cassini I | 22 | 9 | EuroStallionICSI | ||
| 203 | Uriko (2007 · Holandês (KWPN))Untouchable x Lavito | 11 | 2 | 8 | — | |
| 204 | Uriko KWPN (2007 · Holandês (KWPN))Untouchable x Lavito | 11 | 37 | 9 | Genetic JumpICSI | |
| 205 | Utamaro D'Ecaussines Z (2004 · Belga sBs (Bélgica))Diamant de Semilly x Quidam de Revel | 11 | 8 | Global Genetic Horse | ||
| 206 | Vagabond de la Pomme (2005 · Belga sBs (Bélgica))Vigo d'Arsouilles x For Pleasure | 11 | 3 | 9 | Global Genetic Horse | |
| 207 | Vanilla Ice de Tamise (2021 · Belga (BWP))Kasanova de la Pomme x Cream On Top | 1 | 8 | Equicenter Reprodução | ||
| 208 | VDL Cardento (1992 · Holsteiner (Alemanha))Capitol I x Lord | 1 | 9 | Central TOK (VDL Stud) | ||
| 209 | Verdi TN (2002 · Holandês (KWPN))Quidam de Revel x Landgraf I | 2 | 9 | Haras Cooper (Team Nijhof) | ||
| 210 | Vigo Cécé (2009 · Francês (Selle Français))Quaprice Boimargot Quincy x Diamant de Semilly | 11 | 3 | 8 | EuroStallionICSI |
