Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 220 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | EscopoNota de 1 a 10 | Coberturas BR ▾Posição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 61 | Cero Blue TN (2017 · Oldemburguês (Alemanha))Chacoon Blue x Balou du Rouet | 8 | Haras Cooper (Team Nijhof) | |||
| 62 | Chacco-Blue (1998 · Mecklemburguês (Alemanha))Chambertin x Contender | 33 | 6 | 9 | Haras FB, Central TOK (VDL Stud)ICSI | |
| 63 | Chaccothage Blue PS (2017 · Oldemburguês (Alemanha))Chacco-Blue x Conthargos | 10 | Global Genetic Horse | |||
| 64 | Chacfly PS (2012 · Hanoveriano (Alemanha))Chacco-Blue x Sir Shutterfly | 25 | 10 | Global Genetic Horse | ||
| 65 | Chageorge (2015 · Oldemburguês (Alemanha))Chacco-Blue x Sanvaro | 8 | Global Genetic Horse | |||
| 66 | Chaloubino PS OLD (2017 · Oldemburguês (Alemanha))Chacoon Blue x Centadel | 8 | Global Genetic Horse | |||
| 67 | Chapeau TN (2012 · Belga (BWP))Clearway x Quintero | 8 | Haras Cooper (Team Nijhof) | |||
| 68 | Charaktervoll (2017 · Holsteiner (Alemanha))Comme il Faut x Contendro I | 15 | 9 | Genetic Jump | ||
| 69 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 9 | Global Genetic Horse | ||
| 70 | Charino PS (2015 · Oldemburguês (Alemanha))Chacco-Blue x Larino | 9 | Global Genetic Horse | |||
| 71 | Chaudfontaine JL Z (2018 · Zangersheide (Bélgica))Chacco-Blue x Nabab de Rêve | 8 | EuroStallionICSI | |||
| 72 | Chekandino (2004 · Holsteiner (Alemanha))Contender x Quidam de Revel | 7 | Equicenter Reprodução | |||
| 73 | Cicero Z van Paemel (2000 · Zangersheide (Bélgica))Carthago Z x Randel Z | 1 | 9 | — | ||
| 74 | CIF / Comme il faut (2005)Cornet Obolensky x Ramiro Z | 5 | 9 | Central TOK (VDL Stud)ICSI | ||
| 75 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 9 | Genetic Jump | |
| 76 | Classico TN (2015 · Francês (Selle Français))Cornet Obolensky x Burggraaf | 8 | Haras Cooper (Team Nijhof) | |||
| 77 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 9 | Haras Cooper (Team Nijhof) | ||
| 78 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 8 | Haras Cooper (Team Nijhof) | |
| 79 | Cocktail De Talma (2012 · Francês (Selle Français))Baloubet du Rouet x Cento | 24 | 9 | EuroStallionICSI | ||
| 80 | Colestus (2006 · Vestfaliano (Alemanha))Cornet Obolensky x Stakkato | 3 | 9 | Haras Cooper | ||
| 81 | Collado (2004 · Holsteiner (Alemanha))Cassini I x Landgraf I | 7 | Equicenter Reprodução | |||
| 82 | Concorde (1984 · Holandês (KWPN))Voltaire x Marco Polo | 66 | 17 | 8 | Haras Cooper (Team Nijhof) | |
| 83 | Conquistador (2001 · Belga (BWP))Clinton x Heartbreaker | 2 | 8 | Equicenter Reprodução | ||
| 84 | Consul DL Vie Z (2004 · Zangersheide (Bélgica))Clinton x Heartbreaker | 24 | 7 | Equicenter Reprodução | ||
| 85 | Contagio Z (2004 · Holsteiner (Alemanha))Colman x Lordanos | 31 | 3 | 8 | Global Genetic Horse | |
| 86 | Contendro I (1997 · Holsteiner (Alemanha))Contender x Reichsgraf | 7 | 8 | Equicenter Reprodução | ||
| 87 | Continental Blue (2010 · Oldemburguês (Alemanha))Conthargos x Chacco-Blue | 5 | 8 | Global Genetic Horse | ||
| 88 | Cooper van de Heffinck (2004 · Holsteiner (Alemanha))Caretino x Landlord | 1 | 9 | — | ||
| 89 | Corofino I (1989 · Holsteiner (Alemanha))Corrado I x Fernando | 34 | 8 | Equicenter Reprodução | ||
| 90 | Crack HV (2015 · Holsteiner (Alemanha))Cornet Obolensky x Candillo | 24 | 9 | Genetic Jump |
