Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 36 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Escopo ▾Nota de 1 a 10 | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Burggraaf (1983 · Holsteiner (Alemanha))Landgraf I x Cor de la Bryère | 5 | 9 | Haras Cooper (Team Nijhof) | ||
| 2 | Canturano (2003 · Holsteiner (Alemanha))Canturo x Coriano Z | 1 | 36 | 9 | EuroStallionICSI | |
| 3 | Casallco (2011 · Holsteiner (Alemanha))Casall ASK x Contender | 2 | 9 | Global Genetic Horse | ||
| 4 | Charaktervoll (2017 · Holsteiner (Alemanha))Comme il Faut x Contendro I | 15 | 9 | Genetic Jump | ||
| 5 | Chardonnay 79 (2007 · Holsteiner (Alemanha))Clarimo x Corrado I | 12 | 9 | Global Genetic Horse | ||
| 6 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 9 | Genetic Jump | |
| 7 | Clinton (1993 · Holsteiner (Alemanha))Corrado I x Masetto | 35 | 9 | Haras Cooper (Team Nijhof) | ||
| 8 | Cooper van de Heffinck (2004 · Holsteiner (Alemanha))Caretino x Landlord | 1 | 9 | — | ||
| 9 | Crack HV (2015 · Holsteiner (Alemanha))Cornet Obolensky x Candillo | 24 | 9 | Genetic Jump | ||
| 10 | Diarado (2005 · Holsteiner (Alemanha))Diamant de Semilly x Corrado I | 2 | 9 | 2025º | Genetic Jump, Global Genetic Horse, Haras FBICSI | |
| 11 | Quel Homme de Hus (2006 · Holsteiner (Alemanha))Quidam de Revel x Candillo | 24 | 9 | Global Genetic Horse | ||
| 12 | Uricas vd Kattevennen (2012 · Holsteiner (Alemanha))Uriko x Cassini I | 22 | 9 | EuroStallionICSI | ||
| 13 | VDL Cardento (1992 · Holsteiner (Alemanha))Capitol I x Lord | 1 | 9 | Central TOK (VDL Stud) | ||
| 14 | Aromats (1999 · Holsteiner (Alemanha))Acorado I x Capitol I | 1 | 8 | — | ||
| 15 | Calvaro Z (1987 · Holsteiner (Alemanha))Caletto I x Capitol I | 46 | 8 | 1827º | Equicenter Reprodução | |
| 16 | Casalito (2009 · Holsteiner (Alemanha))Casall ASK x Landgraf I | 1 | 8 | — | ||
| 17 | Casall ASK (1999 · Holsteiner (Alemanha))Caretino x Lavall I | 3 | 8 | Genetic Jump | ||
| 18 | Cascadello I (2009 · Holsteiner (Alemanha))Casall ASK x Clearway | 1 | 8 | — | ||
| 19 | Cassini Gold (2007 · Holsteiner (Alemanha))Cassini I x Contender | 5 | 8 | Haras Cooper (Team Nijhof) | ||
| 20 | Cassini II (1994 · Holsteiner (Alemanha))Capitol I x Caletto II | 11 | 4 | 8 | Haras Cooper (Team Nijhof) | |
| 21 | Catoki (1998 · Holsteiner (Alemanha))Cambridge x Silvester | 2 | 8 | Equicenter Reprodução, Global Genetic HorseICSI | ||
| 22 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 8 | Haras Cooper (Team Nijhof) | |
| 23 | Contagio Z (2004 · Holsteiner (Alemanha))Colman x Lordanos | 31 | 3 | 8 | Global Genetic Horse | |
| 24 | Contendro I (1997 · Holsteiner (Alemanha))Contender x Reichsgraf | 7 | 8 | Equicenter Reprodução | ||
| 25 | Corofino I (1989 · Holsteiner (Alemanha))Corrado I x Fernando | 34 | 8 | Equicenter Reprodução | ||
| 26 | Cumano (1993 · Holsteiner (Alemanha))Cassini I x Casita | 11 | 3 | 8 | EuroStallionICSI | |
| 27 | Keaton (2016 · Holsteiner (Alemanha))Kannan x Contendro I | 13 | 8 | Genetic Jump | ||
| 28 | Nasdaq Z (2020 · Holsteiner (Alemanha))Nixon Van't Meulenhof x Casall | 1 | 8 | — | ||
| 29 | Quality Time TN (2002 · Holsteiner (Alemanha))Quantum x Cantus | 1 | 13 | 8 | Haras Cooper (Team Nijhof) | |
| 30 | Quintender (2001 · Holsteiner (Alemanha))Quinar x Contender | 11 | 8 | Haras FBICSI |
