Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 48 registros
| # | Garanhão | Filhos ≥1,50mFilhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Escopo ▾Nota de 1 a 10 | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Aganix du Seigneur Z (2006 · Zangersheide (Bélgica))Ogano Sitte x Chellano Z | 41 | 4 | 10 | 1238º | Global Genetic HorseICSI |
| 2 | Darco (1980 · Belga (BWP))Lugano van la Roche x Codex | 22 | 12 | 10 | Haras FBICSI | |
| 3 | Arezzo VDL (2005 · Holandês (KWPN))Chin Chin x Heartbreaker | 53 | 5 | 9 | Central TOK (VDL Stud) | |
| 4 | Canturano (2003 · Holsteiner (Alemanha))Canturo x Coriano Z | 1 | 36 | 9 | EuroStallionICSI | |
| 5 | Chacco-Blue (1998 · Mecklemburguês (Alemanha))Chambertin x Contender | 33 | 6 | 9 | Haras FB, Central TOK (VDL Stud)ICSI | |
| 6 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 9 | Genetic Jump | |
| 7 | Cornet Obolensky (1999 · Belga (BWP))Clinton x Heartbreaker | 33 | 5 | 9 | 1304º | Central TOK (VDL Stud)ICSI |
| 8 | Diamant de Semilly (1991 · Francês (Selle Français))Le Tot de Semilly x Elf III | 88 | 9 | 9 | 737º | Central TOK (VDL Stud)ICSI |
| 9 | Dieu Merci Van T&L Z (2009 · Belga sBs (Bélgica))Toulon x Corrado I | 31 | 3 | 9 | — | |
| 10 | Eldorado van de Zeshoek (2004 · Belga (BWP))Clinton x Toulon | 21 | 25 | 9 | Haras Cooper (Team Nijhof) | |
| 11 | Elvis ter Putte (2004 · Belga (BWP))Diamant de Semilly x Darco | 22 | 2 | 9 | Equicenter Reprodução | |
| 12 | Fantomas de Muze (2005 · Belga (BWP))Sandro Boy x For Pleasure | 1 | 12 | 9 | Equicenter Reprodução | |
| 13 | Gemini CL xx (2008 · Puro Sangue Inglês)Good Twist xx x Noble Jay xx | 21 | 3 | 9 | Equicenter Reprodução | |
| 14 | L'Arc de Triomphe (1999 · Oldemburguês (Alemanha))Landor S x Pilot | 33 | 3 | 9 | Equicenter Reprodução | |
| 15 | Stakkatol (2004 · Oldemburguês (Alemanha))Stakkato x Capitol I | 33 | 4 | 9 | Equicenter Reprodução | |
| 16 | Taloubet Z (2000 · Holandês (KWPN))Galoubet A x Polydor | 11 | 23 | 9 | Global Genetic Horse | |
| 17 | Uriko KWPN (2007 · Holandês (KWPN))Untouchable x Lavito | 11 | 37 | 9 | Genetic JumpICSI | |
| 18 | Vagabond de la Pomme (2005 · Belga sBs (Bélgica))Vigo d'Arsouilles x For Pleasure | 11 | 3 | 9 | Global Genetic Horse | |
| 19 | Action-Breaker (2000 · Belga (BWP))Heartbreaker x Lys de Darmen | 33 | 3 | 8 | — | |
| 20 | Balou du Rouet (1999 · Oldemburguês (Alemanha))Baloubet du Rouet x Continue | 11 | 4 | 8 | Global Genetic Horse | |
| 21 | Baltic VDL (2006 · Holandês (KWPN))Quaprice Z x Jus de Pomme | 22 | 14 | 8 | 1336º | Central TOK (VDL Stud) |
| 22 | Bubalu VDL (2000 · Holandês (KWPN))Baloubet du Rouet x Nimmerdor | 1 | 15 | 8 | Central TOK (VDL Stud) | |
| 23 | Cassini II (1994 · Holsteiner (Alemanha))Capitol I x Caletto II | 11 | 4 | 8 | Haras Cooper (Team Nijhof) | |
| 24 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 8 | Haras Cooper (Team Nijhof) | |
| 25 | Comilfo Plus Z (2009 · Vestfaliano (Alemanha))Comme Il Faut x Balou du Rouet | 11 | 2 | 8 | 1532º | Global Genetic Horse |
| 26 | Concorde (1984 · Holandês (KWPN))Voltaire x Marco Polo | 66 | 17 | 8 | Haras Cooper (Team Nijhof) | |
| 27 | Contagio Z (2004 · Holsteiner (Alemanha))Colman x Lordanos | 31 | 3 | 8 | Global Genetic Horse | |
| 28 | Cumano (1993 · Holsteiner (Alemanha))Cassini I x Casita | 11 | 3 | 8 | EuroStallionICSI | |
| 29 | Dominator 2000 Z (2010 · Zangersheide (Bélgica))Diamant de Semilly x Cassini I | 11 | 3 | 8 | Global Genetic Horse | |
| 30 | Don't Touch Tiji Hero (2009 · Não classificado)Diamant de Semilly x Chin Chin | 52 | 26 | 8 | 3814º | Global Genetic Horse |
